
Harvest Rye
Made with rye grown in the South Island, a grain our bakers swear by for taste and character, this loaf reflects the land it comes from.
Nutritional Information
Servings Per Package: 9 (16 slices + 2 crusts)
Serving Size: 84g (2 slices)
| AVERAGE QUANTITY PER SERVING | % DAILY INTAKE* PER SERVING | AVERAGE QUANTITY PER 100 G | |
|---|---|---|---|
| Energy | 857 kJ | 10% | 1020 kJ |
| Protein | 8.0 g | 16% | 9.5 g |
| Fat, total | 1.7 g | 2% | 2.0 g |
| – saturated | 0.3 g | 1% | 0.4 g |
| Carbohydrates | 37.1 g | 12% | 44.2 g |
| – sugars | 2.4 g | 3% | 2.8 g |
| Dietary Fibre | 3.9 g | 13% | 4.7 g |
| Sodium | 314 mg | 14% | 374 mg |
| *based on an average adult diet of 8700 kJ. | |||
Ingredients: Wheat Flour, Water, Wholemeal Rye Flour (8%), Baker’s Yeast, Iodised Salt, Vegetable Oil, Wheat Gluten, Roasted Barley Malt Flour, Acidity Regulator (263), Emulsifiers (481, 472e), Wheat Semolina, Soy Flour, Vitamin (Folic Acid), Processing Aid (Wheat).
Contains: Wheat, Gluten, Soy.
May be present: Other Cereals (Oats), Milk.